DBT club championship 2002

12 - 13/10/2002

Club race on 12+13/10/2002: a combination of Uphill Mendel (road bike) + circuit Montiggl (MTB)

 

The new club champion is Reinhard Sanin!

He already laid the foundation on Saturday and cycled up the Mendel in a dream time (41:26 min). Only triathlete Werner Überbacher (41:46 min) and Werner Morandell (41:58 min) were able to follow him. Arthur Röggl and Marcello Paternoster had a thrilling duel, with Röggl winning the sprint to the finish.
The MTB circuit started on Sunday in Montiggl. There were 4 laps to complete on a course of 2.7 km. Richard Palma, Reinhard Sanin and Werner Morandell attacked from the start, but Palma risked too much and had to give up due to an air defect. Sanin was able to easily take the 2nd win of the day and thus the victory in the combination.

 

Final result combination (uphill + circuit)

  Name

Eppan - Mendel

Montiggl

Combination

1. Reinhard Sanin 0:41.26 0:31.29 1:12.55
2. Werner Morandell 0:41.58 0:33.14 1:15.12
3. Arthur Röggl 0:42.05 0:34.20 1:16.25
4. Marcello Paternoster 0:42.06 0:34.22 1:16.28
5. Luis Pichler 0:43.45 0:36.03 1:19.48
6. Christian Sanco 0:43.48 0:36.41 1:20.29
7. Jürgen Planer 0:48.52 0:33.35 1:22.27
8. Paul Pichler 0:49.30 0:33.42 1:23.12
9. Hans Telfner 0:50.31 0:35.06 1:25.37
10. Guido Gottardi 0:50.57 0:40.17 1:31.14
11. Paul Prossliner 0:53.49 0:37.26 1:31.15
12. Günther Bertignoll 0:55.18 0:40.02 1:35.20
13. Roland Cronst 1:00.28 0:39.43 1:40.11
14. Lorenzo Albrigo 0:55.18 0:46.30 1:41.48
15. Georg Kofler 1:00.29 0:46.38 1:47.07

© Photo & text: Andy Pichler / Dynamic Bike Team Eppan
All rights reserved - Reproduction without permission is prohibited

lg md sm xs